EQ2Interface.com
Search Downloads


Go Back   EQ2Interface > Featured Projects > EQ2MAP > EQ2MAP New maps

Reply
Thread Tools Search this Thread Display Modes
  #1  
Unread 09-06-2008, 08:17 AM
tberry7348 tberry7348 is offline
A Coastal Crab
 
Join Date: Aug 2005
Server: Antonia Bayle
Posts: 1
Default [/loc] fprt_hood03+fprt_tradeskill01.iop - the circle of vaniki - tradeskill instance

new map.... the circle of vaniki - traidskill instance.... not sure if i did it right?
Code:
(1220705117)[Sat Sep 06 08:45:17 2008] Logging to 'logs/Antonia Bayle/eq2log_Nedie.txt' is now *ON*
(1220705125)[Sat Sep 06 08:45:25 2008] \aPC -1 Tyrzok:Tyrzok\/a tells Level_1-9 (2), "bonzais"
(1220705131)[Sat Sep 06 08:45:31 2008] \aPC -1 Tsith:Tsith\/a tells Level_1-9 (2), "kill that ******"
(1220705137)[Sat Sep 06 08:45:37 2008] Your location is 5.87, 0.71, -4.51.  Your orientation is 346.57, 0.00, 0.00
(1220705139)[Sat Sep 06 08:45:39 2008] \aPC -1 Raker:Raker\/a tells Level_1-9 (2), "now to run the next set of the new hargesting quest to get the next level of mats"
(1220705143)[Sat Sep 06 08:45:43 2008] Your location is 4.74, -0.14, -3.89.  Your orientation is 70.58, 0.00, 0.00
(1220705146)[Sat Sep 06 08:45:46 2008] Your location is 4.76, -0.14, -2.50.  Your orientation is 170.90, 0.00, 0.00
(1220705147)[Sat Sep 06 08:45:47 2008] \aPC -1 Beedoscoith:Beedoscoith\/a tells Level_10-19 (3), "\aITEM -1994650613 -875694542:Vivid Seal (Master I)\/a"
(1220705149)[Sat Sep 06 08:45:49 2008] Your location is 6.49, 0.79, -1.79.  Your orientation is 237.33, 0.00, 0.00
(1220705155)[Sat Sep 06 08:45:55 2008] Your location is 6.50, 0.79, -4.56.  Your orientation is 347.09, 0.00, 0.00
(1220705166)[Sat Sep 06 08:46:06 2008] Your location is 4.82, -0.16, -3.91.  Your orientation is 50.20, 0.00, 0.00
(1220705170)[Sat Sep 06 08:46:10 2008] Your location is 3.71, -0.19, -5.61.  Your orientation is 346.04, 0.00, 0.00
(1220705171)[Sat Sep 06 08:46:11 2008] Your location is 3.71, -0.19, -5.61.  Your orientation is 346.04, 0.00, 0.00
(1220705177)[Sat Sep 06 08:46:17 2008] Your location is -3.23, 0.30, -5.62.  Your orientation is 60.87, 0.00, 0.00
(1220705177)[Sat Sep 06 08:46:17 2008] \aPC -1 Wimbus:Wimbus\/a tells Level_10-19 (3), "\aITEM 266906165 -67458348:Essence Fluctuation (Master I)\/a\aITEM 490208462 1556719601:Ensnaring Roots (Master I)\/a\aITEM -546054435 -1727830294:Friendly Shadows (Master I)\/a"
(1220705181)[Sat Sep 06 08:46:21 2008] Your location is -3.23, 0.30, -5.62.  Your orientation is 157.55, 0.00, 0.00
(1220705181)[Sat Sep 06 08:46:21 2008] Your location is -3.23, 0.30, -5.62.  Your orientation is 157.55, 0.00, 0.00
(1220705189)[Sat Sep 06 08:46:29 2008] Your location is -4.19, -0.18, 0.98.  Your orientation is 28.68, 0.00, 0.00
(1220705189)[Sat Sep 06 08:46:29 2008] \aPC -1 Wimbus:Wimbus\/a tells Level_10-19 (3), "\aITEM -581703802 -730490685:Ego Strike (Master I)\/a\aITEM -2075815670 -1582234432:Chromatic Storm (Master I)\/a\aITEM -316321152 -1214150663:Risky Advance (Master I)\/a"
(1220705190)[Sat Sep 06 08:46:30 2008] Your location is -4.96, -0.15, 1.02.  Your orientation is 56.04, 0.00, 0.00
(1220705193)[Sat Sep 06 08:46:33 2008] Your location is -5.24, -0.17, 1.02.  Your orientation is 7.45, 0.00, 0.00
(1220705194)[Sat Sep 06 08:46:34 2008] Your location is -5.42, -0.17, 0.98.  Your orientation is 6.99, 0.00, 0.00
(1220705195)[Sat Sep 06 08:46:35 2008] Your location is -5.94, -0.17, 0.07.  Your orientation is 357.37, 0.00, 0.00
(1220705196)[Sat Sep 06 08:46:36 2008] Your location is -5.90, -0.17, -0.52.  Your orientation is 346.82, 0.00, 0.00
(1220705196)[Sat Sep 06 08:46:36 2008] Your location is -5.77, -0.17, -3.00.  Your orientation is 346.82, 0.00, 0.00
(1220705197)[Sat Sep 06 08:46:37 2008] Your location is -5.76, -0.17, -4.28.  Your orientation is 346.82, 0.00, 0.00
(1220705201)[Sat Sep 06 08:46:41 2008] Your location is -5.76, -0.17, -4.28.  Your orientation is 346.57, 0.00, 0.00
(1220705204)[Sat Sep 06 08:46:44 2008] Your location is -7.15, -0.17, -4.28.  Your orientation is 33.56, 0.00, 0.00
(1220705205)[Sat Sep 06 08:46:45 2008] Your location is -8.66, -0.17, -4.28.  Your orientation is 33.56, 0.00, 0.00
(1220705205)[Sat Sep 06 08:46:45 2008] \aPC -1 Wimbus:Wimbus\/a tells Level_10-19 (3), "\aITEM 31609253 1955416888:Rescue (Master I)\/a\aITEM 1487188299 2041464168:Hidden Shot (Master I)\/a\aITEM -540249346 925609407:Spiked Rain (Master I)\/a"
(1220705205)[Sat Sep 06 08:46:45 2008] \aPC -1 Tsith:Tsith\/a tells Level_10-19 (3), "damn jsut a master vault there arent ya"
(1220705206)[Sat Sep 06 08:46:46 2008] Your location is -9.30, -0.17, -4.28.  Your orientation is 33.56, 0.00, 0.00
(1220705207)[Sat Sep 06 08:46:47 2008] Your location is -9.57, -0.17, -4.30.  Your orientation is 3.88, 0.00, 0.00
(1220705208)[Sat Sep 06 08:46:48 2008] Your location is -9.83, -0.17, -4.40.  Your orientation is 357.20, 0.00, 0.00
(1220705210)[Sat Sep 06 08:46:50 2008] Your location is -10.04, -0.17, -4.60.  Your orientation is 320.99, 0.00, 0.00
(1220705211)[Sat Sep 06 08:46:51 2008] Your location is -10.18, -0.17, -4.92.  Your orientation is 329.47, 0.00, 0.00
(1220705212)[Sat Sep 06 08:46:52 2008] Your location is -10.17, -0.17, -5.37.  Your orientation is 312.83, 0.00, 0.00
(1220705212)[Sat Sep 06 08:46:52 2008] \aPC -1 Wimbus:Wimbus\/a tells Level_10-19 (3), "\aITEM 220760575 1602851179:Maim (Master I)\/a\aITEM -1822411419 462398030:Disappointment (Master I)\/a"
(1220705213)[Sat Sep 06 08:46:53 2008] Your location is -10.13, -0.17, -5.59.  Your orientation is 283.80, 0.00, 0.00
(1220705215)[Sat Sep 06 08:46:55 2008] Your location is -9.84, 0.20, -5.86.  Your orientation is 267.61, 0.00, 0.00
(1220705217)[Sat Sep 06 08:46:57 2008] Your location is -9.77, 0.23, -5.91.  Your orientation is 284.73, 0.00, 0.00
(1220705218)[Sat Sep 06 08:46:58 2008] \aPC -1 Tsith:Tsith\/a tells Level_1-9 (2), "ok....now lets see if it'll let me ride the damn bird"
(1220705218)[Sat Sep 06 08:46:58 2008] Your location is -9.42, 0.26, -6.07.  Your orientation is 267.11, 0.00, 0.00
(1220705220)[Sat Sep 06 08:47:00 2008] Your location is -7.46, 1.49, -6.06.  Your orientation is 266.09, 0.00, 0.00
(1220705221)[Sat Sep 06 08:47:01 2008] Your location is -6.07, 1.45, -5.96.  Your orientation is 266.09, 0.00, 0.00
(1220705224)[Sat Sep 06 08:47:04 2008] Your location is -5.76, -0.17, -8.19.  Your orientation is 345.11, 0.00, 0.00
(1220705226)[Sat Sep 06 08:47:06 2008] Your location is -5.76, -0.17, -6.38.  Your orientation is 186.00, 0.00, 0.00
(1220705228)[Sat Sep 06 08:47:08 2008] Your location is -5.76, -0.17, -10.51.  Your orientation is 350.10, 0.00, 0.00
(1220705230)[Sat Sep 06 08:47:10 2008] Your location is -5.76, -0.17, -10.51.  Your orientation is 63.96, 0.00, 0.00
(1220705234)[Sat Sep 06 08:47:14 2008] Your location is -8.10, -0.17, -10.51.  Your orientation is 63.96, 0.00, 0.00
(1220705235)[Sat Sep 06 08:47:15 2008] Your location is -8.32, -0.17, -10.51.  Your orientation is 63.96, 0.00, 0.00
(1220705236)[Sat Sep 06 08:47:16 2008] Your location is -8.62, -0.17, -10.52.  Your orientation is 63.96, 0.00, 0.00
(1220705236)[Sat Sep 06 08:47:16 2008] Your location is -8.62, -0.17, -10.52.  Your orientation is 10.22, 0.00, 0.00
(1220705237)[Sat Sep 06 08:47:17 2008] Engraved Desk's Uncommon Symbols Success refreshes Nikmis for 66 mana points.
(1220705237)[Sat Sep 06 08:47:17 2008] Your location is -8.73, -0.17, -10.52.  Your orientation is 18.65, 0.00, 0.00
(1220705238)[Sat Sep 06 08:47:18 2008] Your location is -8.92, -0.17, -10.52.  Your orientation is 18.65, 0.00, 0.00
(1220705239)[Sat Sep 06 08:47:19 2008] Your location is -9.08, -0.17, -10.53.  Your orientation is 18.65, 0.00, 0.00
(1220705240)[Sat Sep 06 08:47:20 2008] Your location is -9.42, -0.17, -10.68.  Your orientation is 18.65, 0.00, 0.00
(1220705241)[Sat Sep 06 08:47:21 2008] Your location is -9.53, -0.17, -10.79.  Your orientation is 348.46, 0.00, 0.00
(1220705242)[Sat Sep 06 08:47:22 2008] Your location is -9.70, -0.17, -11.33.  Your orientation is 342.80, 0.00, 0.00
(1220705244)[Sat Sep 06 08:47:24 2008] Your location is -9.69, -0.17, -12.27.  Your orientation is 342.64, 0.00, 0.00
(1220705244)[Sat Sep 06 08:47:24 2008] Your location is -9.64, -0.17, -16.93.  Your orientation is 342.64, 0.00, 0.00
(1220705244)[Sat Sep 06 08:47:24 2008] Your location is -9.64, -0.17, -16.93.  Your orientation is 342.64, 0.00, 0.00
(1220705247)[Sat Sep 06 08:47:27 2008] Your location is -9.64, -0.17, -16.93.  Your orientation is 64.19, 0.00, 0.00
(1220705248)[Sat Sep 06 08:47:28 2008] Your location is -13.92, -0.17, -16.93.  Your orientation is 64.88, 0.00, 0.00
(1220705250)[Sat Sep 06 08:47:30 2008] Your location is -13.92, -0.17, -16.93.  Your orientation is 135.10, 0.00, 0.00
(1220705252)[Sat Sep 06 08:47:32 2008] Your location is -13.87, -0.17, -16.29.  Your orientation is 149.42, 0.00, 0.00
(1220705253)[Sat Sep 06 08:47:33 2008] Engraved Desk's Exotic Symbols Success refreshes Nikmis for 199 mana points.
(1220705254)[Sat Sep 06 08:47:34 2008] Your location is -13.83, 0.17, -15.99.  Your orientation is 144.64, 0.00, 0.00
(1220705255)[Sat Sep 06 08:47:35 2008] Your location is -13.89, 0.30, -15.72.  Your orientation is 144.62, 0.00, 0.00
(1220705258)[Sat Sep 06 08:47:38 2008] Your location is -13.89, 1.37, -14.99.  Your orientation is 143.30, 0.00, 0.00
(1220705259)[Sat Sep 06 08:47:39 2008] Your location is -13.87, 1.46, -14.81.  Your orientation is 157.75, 0.00, 0.00
(1220705261)[Sat Sep 06 08:47:41 2008] Your location is -13.87, 1.47, -14.79.  Your orientation is 180.44, 0.00, 0.00
(1220705262)[Sat Sep 06 08:47:42 2008] Your location is -13.86, 1.23, -12.11.  Your orientation is 146.61, 0.00, 0.00
(1220705265)[Sat Sep 06 08:47:45 2008] Your location is -13.93, -0.17, -10.90.  Your orientation is 28.22, 0.00, 0.00
(1220705266)[Sat Sep 06 08:47:46 2008] Your location is -13.99, -0.17, -10.85.  Your orientation is 63.03, 0.00, 0.00
(1220705267)[Sat Sep 06 08:47:47 2008] Your location is -14.39, -0.17, -10.55.  Your orientation is 73.53, 0.00, 0.00
(1220705268)[Sat Sep 06 08:47:48 2008] Your location is -15.60, -0.18, -10.52.  Your orientation is 73.05, 0.00, 0.00
(1220705268)[Sat Sep 06 08:47:48 2008] Your location is -17.48, -0.19, -10.52.  Your orientation is 69.03, 0.00, 0.00
(1220705271)[Sat Sep 06 08:47:51 2008] Your location is -17.48, -0.18, -8.49.  Your orientation is 168.35, 0.00, 0.00
(1220705271)[Sat Sep 06 08:47:51 2008] Your location is -17.48, -0.18, -6.53.  Your orientation is 168.35, 0.00, 0.00
(1220705273)[Sat Sep 06 08:47:53 2008] Your location is -17.48, -0.18, -6.38.  Your orientation is 254.22, 0.00, 0.00
(1220705278)[Sat Sep 06 08:47:58 2008] Your location is -14.86, -0.13, -6.35.  Your orientation is 221.54, 0.00, 0.00
(1220705280)[Sat Sep 06 08:48:00 2008] \aPC -1 Tsith:Tsith\/a tells Level_10-19 (3), "master disappointment?"
(1220705281)[Sat Sep 06 08:48:01 2008] Your location is -13.68, 0.22, -6.01.  Your orientation is 189.27, 0.00, 0.00
(1220705285)[Sat Sep 06 08:48:05 2008] Your location is -13.31, -0.05, -5.61.  Your orientation is 149.16, 0.00, 0.00
(1220705287)[Sat Sep 06 08:48:07 2008] Your location is -13.40, -0.17, -4.51.  Your orientation is 54.93, 0.00, 0.00
(1220705288)[Sat Sep 06 08:48:08 2008] Your location is -13.67, -0.17, -4.35.  Your orientation is 54.14, 0.00, 0.00
(1220705289)[Sat Sep 06 08:48:09 2008] Your location is -15.11, -0.17, -4.28.  Your orientation is 55.65, 0.00, 0.00
(1220705290)[Sat Sep 06 08:48:10 2008] Engraved Desk's Uncommon Symbols Success refreshes Nikmis for 66 mana points.
(1220705290)[Sat Sep 06 08:48:10 2008] Your location is -17.48, -0.17, -4.28.  Your orientation is 55.65, 0.00, 0.00
(1220705293)[Sat Sep 06 08:48:13 2008] Your location is -17.48, -0.17, -1.12.  Your orientation is 153.72, 0.00, 0.00
(1220705294)[Sat Sep 06 08:48:14 2008] Your location is -17.48, -0.17, -0.63.  Your orientation is 116.89, 0.00, 0.00
(1220705297)[Sat Sep 06 08:48:17 2008] Your location is -17.58, -0.17, -0.33.  Your orientation is 83.93, 0.00, 0.00
(1220705298)[Sat Sep 06 08:48:18 2008] Your location is -18.92, 1.13, 0.17.  Your orientation is 72.90, 0.00, 0.00
(1220705300)[Sat Sep 06 08:48:20 2008] Your location is -23.76, -0.18, 0.01.  Your orientation is 72.65, 0.00, 0.00
(1220705302)[Sat Sep 06 08:48:22 2008] Your location is -23.76, -0.18, 4.13.  Your orientation is 154.18, 0.00, 0.00
(1220705303)[Sat Sep 06 08:48:23 2008] \aPC -1 Tsith:Tsith\/a tells Level_10-19 (3), "is that like scoring a date with a really hot chick jsut to find out she's a dude?"
(1220705304)[Sat Sep 06 08:48:24 2008] Your location is -23.76, -0.18, 4.13.  Your orientation is 247.81, 0.00, 0.00
(1220705307)[Sat Sep 06 08:48:27 2008] Your location is -18.71, -0.17, 4.14.  Your orientation is 230.42, 0.00, 0.00
(1220705308)[Sat Sep 06 08:48:28 2008] Your location is -18.07, -0.17, 4.15.  Your orientation is 196.70, 0.00, 0.00
(1220705309)[Sat Sep 06 08:48:29 2008] Your location is -17.78, -0.17, 4.29.  Your orientation is 178.35, 0.00, 0.00
(1220705311)[Sat Sep 06 08:48:31 2008] Your location is -17.49, -0.17, 4.91.  Your orientation is 150.28, 0.00, 0.00
(1220705314)[Sat Sep 06 08:48:34 2008] Your location is -17.51, -0.17, 16.72.  Your orientation is 141.10, 0.00, 0.00
(1220705316)[Sat Sep 06 08:48:36 2008] \aPC -1 Raker:Raker\/a tells Level_1-9 (2), "i am really starting to hate those question marks on the game windows"
(1220705317)[Sat Sep 06 08:48:37 2008] \aPC -1 Wimbus:Wimbus\/a tells Level_10-19 (3), "friend of mine had that happen"
(1220705317)[Sat Sep 06 08:48:37 2008] Your location is -17.51, -0.17, 16.72.  Your orientation is 245.66, 0.00, 0.00
(1220705319)[Sat Sep 06 08:48:39 2008] Your location is -12.77, -0.17, 16.72.  Your orientation is 245.66, 0.00, 0.00
(1220705322)[Sat Sep 06 08:48:42 2008] Your location is -12.77, -0.17, 16.72.  Your orientation is 342.40, 0.00, 0.00
(1220705328)[Sat Sep 06 08:48:48 2008] \aPC -1 Tsith:Tsith\/a tells Level_10-19 (3), "that's rude...."
(1220705334)[Sat Sep 06 08:48:54 2008] Your location is -12.50, -0.17, 10.81.  Your orientation is 203.70, 0.00, 0.00
(1220705335)[Sat Sep 06 08:48:55 2008] Your location is -12.11, -0.17, 10.65.  Your orientation is 244.22, 0.00, 0.00
(1220705336)[Sat Sep 06 08:48:56 2008] Your location is -11.57, -0.17, 10.65.  Your orientation is 230.65, 0.00, 0.00
(1220705338)[Sat Sep 06 08:48:58 2008] Your location is -11.18, -0.17, 10.65.  Your orientation is 207.75, 0.00, 0.00
(1220705339)[Sat Sep 06 08:48:59 2008] Your location is -11.00, -0.17, 10.69.  Your orientation is 188.26, 0.00, 0.00
(1220705340)[Sat Sep 06 08:49:00 2008] Your location is -10.48, -0.17, 11.12.  Your orientation is 159.20, 0.00, 0.00
(1220705342)[Sat Sep 06 08:49:02 2008] Your location is -10.49, 0.26, 11.54.  Your orientation is 218.49, 0.00, 0.00
(1220705342)[Sat Sep 06 08:49:02 2008] Engraved Desk's Common Spectral Influx Success refreshes Nikmis for 89 mana points.
(1220705344)[Sat Sep 06 08:49:04 2008] \aPC -1 Tsith:Tsith\/a tells Level_1-9 (2), "LoL don't worry the frequency dies quickly"
(1220705345)[Sat Sep 06 08:49:05 2008] Your location is -10.14, -0.13, 15.00.  Your orientation is 144.23, 0.00, 0.00
(1220705346)[Sat Sep 06 08:49:06 2008] Your location is -10.14, -0.13, 15.00.  Your orientation is 146.23, 0.00, 0.00
(1220705354)[Sat Sep 06 08:49:14 2008] Your location is -10.51, -0.17, 16.70.  Your orientation is 138.04, 0.00, 0.00
(1220705357)[Sat Sep 06 08:49:17 2008] Your location is -5.80, -0.17, 16.70.  Your orientation is 256.08, 0.00, 0.00
(1220705363)[Sat Sep 06 08:49:23 2008] Your location is -5.86, -0.17, 2.93.  Your orientation is 329.63, 0.00, 0.00
(1220705364)[Sat Sep 06 08:49:24 2008] Your location is -5.92, -0.17, 2.68.  Your orientation is 329.13, 0.00, 0.00
(1220705370)[Sat Sep 06 08:49:30 2008] Your location is -5.77, -0.17, 1.85.  Your orientation is 269.46, 0.00, 0.00
(1220705371)[Sat Sep 06 08:49:31 2008] Your location is -5.08, -0.15, 1.52.  Your orientation is 259.32, 0.00, 0.00
(1220705372)[Sat Sep 06 08:49:32 2008] Your location is -4.38, -0.16, 1.52.  Your orientation is 223.52, 0.00, 0.00
(1220705374)[Sat Sep 06 08:49:34 2008] Your location is -3.91, -0.18, 1.73.  Your orientation is 159.54, 0.00, 0.00
(1220705375)[Sat Sep 06 08:49:35 2008] Your location is -3.72, -0.18, 2.90.  Your orientation is 127.54, 0.00, 0.00
(1220705376)[Sat Sep 06 08:49:36 2008] Your location is -3.79, -0.18, 3.22.  Your orientation is 125.46, 0.00, 0.00
(1220705377)[Sat Sep 06 08:49:37 2008] \aPC -1 Arty:Arty\/a tells Level_20-29 (4), "room for 2 more dps. pst (FG)"
(1220705378)[Sat Sep 06 08:49:38 2008] Your location is -3.67, -0.18, 3.28.  Your orientation is 184.57, 0.00, 0.00
(1220705379)[Sat Sep 06 08:49:39 2008] Your location is -3.35, -0.18, 3.48.  Your orientation is 163.81, 0.00, 0.00
(1220705381)[Sat Sep 06 08:49:41 2008] Your location is -3.10, -0.18, 3.93.  Your orientation is 140.92, 0.00, 0.00
(1220705382)[Sat Sep 06 08:49:42 2008] Your location is -3.10, -0.18, 4.77.  Your orientation is 110.02, 0.00, 0.00
(1220705384)[Sat Sep 06 08:49:44 2008] Your location is -3.80, -0.18, 5.55.  Your orientation is 65.72, 0.00, 0.00
(1220705384)[Sat Sep 06 08:49:44 2008] Your location is -3.81, -0.18, 5.55.  Your orientation is 64.05, 0.00, 0.00
(1220705387)[Sat Sep 06 08:49:47 2008] Your location is -3.83, -0.18, 11.10.  Your orientation is 151.47, 0.00, 0.00
(1220705389)[Sat Sep 06 08:49:49 2008] Your location is -3.84, -0.22, 14.10.  Your orientation is 150.72, 0.00, 0.00
(1220705390)[Sat Sep 06 08:49:50 2008] Your location is -3.84, -0.42, 15.28.  Your orientation is 149.39, 0.00, 0.00
(1220705393)[Sat Sep 06 08:49:53 2008] Your location is 0.92, -0.45, 15.29.  Your orientation is 220.90, 0.00, 0.00
(1220705393)[Sat Sep 06 08:49:53 2008] Your location is 3.05, -0.46, 15.29.  Your orientation is 220.90, 0.00, 0.00
(1220705396)[Sat Sep 06 08:49:56 2008] Your location is 3.67, -0.50, 12.09.  Your orientation is 341.14, 0.00, 0.00
(1220705397)[Sat Sep 06 08:49:57 2008] Your location is 3.67, -0.49, 9.60.  Your orientation is 340.99, 0.00, 0.00
(1220705397)[Sat Sep 06 08:49:57 2008] Your location is 3.68, -0.40, 7.04.  Your orientation is 340.99, 0.00, 0.00
(1220705398)[Sat Sep 06 08:49:58 2008] Your location is 3.36, -0.18, 5.43.  Your orientation is 338.57, 0.00, 0.00
(1220705399)[Sat Sep 06 08:49:59 2008] Your location is 3.01, -0.18, 5.10.  Your orientation is 327.54, 0.00, 0.00
(1220705400)[Sat Sep 06 08:50:00 2008] Your location is 2.92, -0.18, 3.96.  Your orientation is 278.41, 0.00, 0.00
(1220705401)[Sat Sep 06 08:50:01 2008] Your location is 3.32, -0.18, 3.35.  Your orientation is 268.39, 0.00, 0.00
(1220705403)[Sat Sep 06 08:50:03 2008] Your location is 3.41, -0.18, 1.49.  Your orientation is 317.80, 0.00, 0.00
(1220705404)[Sat Sep 06 08:50:04 2008] Your location is 3.64, -0.18, -1.24.  Your orientation is 320.81, 0.00, 0.00
(1220705406)[Sat Sep 06 08:50:06 2008] Your location is 3.63, -0.18, -1.47.  Your orientation is 313.05, 0.00, 0.00
(1220705407)[Sat Sep 06 08:50:07 2008] Your location is 3.63, -0.18, -1.82.  Your orientation is 312.81, 0.00, 0.00
(1220705409)[Sat Sep 06 08:50:09 2008] Your location is 3.69, -0.18, -2.05.  Your orientation is 266.23, 0.00, 0.00
(1220705412)[Sat Sep 06 08:50:12 2008] Your location is 6.49, 0.79, -1.79.  Your orientation is 210.42, 0.00, 0.00
(1220705413)[Sat Sep 06 08:50:13 2008] Your location is 5.41, 0.14, -1.79.  Your orientation is 113.73, 0.00, 0.00
(1220705418)[Sat Sep 06 08:50:18 2008] Your location is 5.25, 0.08, -2.19.  Your orientation is 99.35, 0.00, 0.00
(1220705419)[Sat Sep 06 08:50:19 2008] Your location is 5.05, -0.02, -2.39.  Your orientation is 99.60, 0.00, 0.00
(1220705429)[Sat Sep 06 08:50:29 2008] \aPC 3545376 Nedie:Nedie\/a start new map line.
(1220705436)[Sat Sep 06 08:50:36 2008] \aPC 3545376 Nedie:Nedie\/a start new map line.
(1220705439)[Sat Sep 06 08:50:39 2008] Your location is 3.68, -0.18, 6.25.  Your orientation is 182.75, 0.00, 0.00
(1220705446)[Sat Sep 06 08:50:46 2008] Your location is 3.69, -3.58, 15.30.  Your orientation is 237.12, 0.00, 0.00
(1220705453)[Sat Sep 06 08:50:53 2008] Your location is -4.62, -6.23, 15.28.  Your orientation is 111.60, 0.00, 0.00
(1220705454)[Sat Sep 06 08:50:54 2008] Engraved Desk's Common Spectral Influx Success refreshes Nikmis for 89 mana points.
(1220705455)[Sat Sep 06 08:50:55 2008] \aPC -1 Arty:Arty\/a tells Level_20-29 (4), "looking for 2 more to spread evil in FG"
(1220705456)[Sat Sep 06 08:50:56 2008] Your location is -4.62, -6.24, 12.45.  Your orientation is 11.49, 0.00, 0.00
(1220705456)[Sat Sep 06 08:50:56 2008] Your location is -4.62, -6.24, 12.45.  Your orientation is 33.10, 0.00, 0.00
(1220705459)[Sat Sep 06 08:50:59 2008] Your location is -0.62, -3.97, 12.46.  Your orientation is 307.20, 0.00, 0.00
(1220705460)[Sat Sep 06 08:51:00 2008] Your location is -0.25, -3.70, 12.46.  Your orientation is 311.71, 0.00, 0.00
(1220705460)[Sat Sep 06 08:51:00 2008] Your location is 0.17, -3.58, 12.46.  Your orientation is 316.22, 0.00, 0.00
(1220705462)[Sat Sep 06 08:51:02 2008] \aPC -1 Tsith:Tsith\/a tells Level_1-9 (2), "damn I'm a fat ass as a bear"
(1220705462)[Sat Sep 06 08:51:02 2008] Your location is 0.57, -3.58, 12.36.  Your orientation is 330.90, 0.00, 0.00
(1220705464)[Sat Sep 06 08:51:04 2008] Your location is 0.93, -3.24, 11.85.  Your orientation is 40.25, 0.00, 0.00
(1220705465)[Sat Sep 06 08:51:05 2008] Your location is 0.93, -2.75, 10.93.  Your orientation is 43.74, 0.00, 0.00
(1220705466)[Sat Sep 06 08:51:06 2008] Your location is 0.93, -2.14, 10.00.  Your orientation is 43.74, 0.00, 0.00
(1220705467)[Sat Sep 06 08:51:07 2008] Your location is 0.93, -1.91, 9.65.  Your orientation is 34.06, 0.00, 0.00
(1220705471)[Sat Sep 06 08:51:11 2008] Your location is 1.04, -1.76, 9.38.  Your orientation is 23.77, 0.00, 0.00
(1220705475)[Sat Sep 06 08:51:15 2008] Your location is 1.11, -1.63, 9.23.  Your orientation is 19.15, 0.00, 0.00
(1220705479)[Sat Sep 06 08:51:19 2008] Your location is 1.23, -0.59, 7.42.  Your orientation is 60.67, 0.00, 0.00
(1220705480)[Sat Sep 06 08:51:20 2008] Your location is 1.23, -0.29, 6.90.  Your orientation is 46.96, 0.00, 0.00
(1220705481)[Sat Sep 06 08:51:21 2008] Your location is 0.78, 0.21, 5.98.  Your orientation is 40.08, 0.00, 0.00
(1220705486)[Sat Sep 06 08:51:26 2008] Your location is 3.69, -0.18, 6.13.  Your orientation is 271.48, 0.00, 0.00
(1220705501)[Sat Sep 06 08:51:41 2008] \aPC 3545376 Nedie:Nedie\/a start new map line.
(1220705504)[Sat Sep 06 08:51:44 2008] Your location is -5.65, -6.54, 14.56.  Your orientation is 144.56, 0.00, 0.00
(1220705507)[Sat Sep 06 08:51:47 2008] Your location is -6.95, -6.39, 20.68.  Your orientation is 223.81, 0.00, 0.00
(1220705509)[Sat Sep 06 08:51:49 2008] Your location is -10.88, -6.61, 20.68.  Your orientation is 109.22, 0.00, 0.00
(1220705511)[Sat Sep 06 08:51:51 2008] Your location is -10.88, -6.61, 16.62.  Your orientation is 17.11, 0.00, 0.00
(1220705512)[Sat Sep 06 08:51:52 2008] Your location is -10.88, -6.61, 16.22.  Your orientation is 66.87, 0.00, 0.00
(1220705513)[Sat Sep 06 08:51:53 2008] Your location is -10.89, -6.61, 15.95.  Your orientation is 67.12, 0.00, 0.00
(1220705514)[Sat Sep 06 08:51:54 2008] Your location is -11.02, -6.61, 15.66.  Your orientation is 67.12, 0.00, 0.00
(1220705516)[Sat Sep 06 08:51:56 2008] Your location is -11.19, -6.61, 15.49.  Your orientation is 118.73, 0.00, 0.00
(1220705517)[Sat Sep 06 08:51:57 2008] Your location is -11.99, -6.61, 15.34.  Your orientation is 121.27, 0.00, 0.00
(1220705518)[Sat Sep 06 08:51:58 2008] Your location is -12.40, -6.61, 15.34.  Your orientation is 147.28, 0.00, 0.00
(1220705519)[Sat Sep 06 08:51:59 2008] Your location is -12.74, -6.61, 15.39.  Your orientation is 147.28, 0.00, 0.00
(1220705521)[Sat Sep 06 08:52:01 2008] Your location is -13.02, -6.61, 15.59.  Your orientation is 203.45, 0.00, 0.00
(1220705522)[Sat Sep 06 08:52:02 2008] Your location is -13.21, -6.61, 16.43.  Your orientation is 201.10, 0.00, 0.00
(1220705524)[Sat Sep 06 08:52:04 2008] Your location is -13.21, -6.61, 20.67.  Your orientation is 208.37, 0.00, 0.00
(1220705525)[Sat Sep 06 08:52:05 2008] Your location is -16.94, -6.61, 20.67.  Your orientation is 107.12, 0.00, 0.00
