EQ2Interface.com
Search Downloads


Go Back   EQ2Interface > Featured Projects > EQ2MAP > EQ2MAP New maps

Reply
Thread Tools Search this Thread Display Modes
  #1  
Unread 05-15-2006, 07:50 PM
Drognan Drognan is offline
A Brown Bear
 
Join Date: Apr 2006
Server: Antonia Bayle
Posts: 9
Default Chamber of Suffering new map

Hope I did this correctly..

Code:
(1147739929)[Mon May 15 19:38:49 2006] Logging to 'logs/Befallen/eq2log_Drognan.txt' is now *ON*

(1147739955)[Mon May 15 19:39:15 2006] Your location is 15.40, -0.11, 0.92.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.41, -0.11, 1.96.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.41, -0.11, 2.07.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.42, -0.11, 2.59.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.44, -0.11, 3.71.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.45, -0.11, 4.34.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.45, -0.11, 4.98.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.47, -0.11, 6.35.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.48, -0.11, 7.02.  Your orientation is 180.79, 0.00, 0.00
(1147739956)[Mon May 15 19:39:16 2006] Your location is 15.49, -0.11, 7.91.  Your orientation is 180.79, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 177.53, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 168.06, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 155.50, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 150.57, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 142.96, 0.00, 0.00
(1147739957)[Mon May 15 19:39:17 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 127.24, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 97.77, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 95.47, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 95.11, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.08.  Your orientation is 94.87, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.07.  Your orientation is 88.83, 0.00, 0.00
(1147739958)[Mon May 15 19:39:18 2006] Your location is 15.40, -0.11, 9.02.  Your orientation is 86.42, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 15.40, -0.11, 8.89.  Your orientation is 85.78, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 15.40, -0.11, 8.82.  Your orientation is 85.08, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 15.39, -0.11, 8.65.  Your orientation is 79.14, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 14.04, 0.12, 7.52.  Your orientation is 63.20, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 13.48, -0.11, 7.19.  Your orientation is 63.00, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 12.74, -0.11, 6.81.  Your orientation is 62.94, 0.00, 0.00
(1147739959)[Mon May 15 19:39:19 2006] Your location is 11.08, -0.11, 5.97.  Your orientation is 62.93, 0.00, 0.00
(1147739960)[Mon May 15 19:39:20 2006] Your location is 10.34, -0.11, 5.59.  Your orientation is 62.93, 0.00, 0.00
(1147739960)[Mon May 15 19:39:20 2006] Your location is 9.39, -0.11, 5.12.  Your orientation is 64.70, 0.00, 0.00
(1147739960)[Mon May 15 19:39:20 2006] Your location is 7.49, -0.36, 4.80.  Your orientation is 89.05, 0.00, 0.00
(1147739960)[Mon May 15 19:39:20 2006] Your location is 6.69, -0.57, 4.97.  Your orientation is 101.19, 0.00, 0.00
(1147739960)[Mon May 15 19:39:20 2006] Your location is 5.62, -0.73, 5.23.  Your orientation is 106.68, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is 4.25, -0.72, 6.24.  Your orientation is 85.92, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is 3.46, -0.40, 6.18.  Your orientation is 85.77, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is 2.52, -0.14, 6.11.  Your orientation is 85.75, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is 0.89, -0.11, 5.99.  Your orientation is 85.75, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is 0.20, -0.11, 5.94.  Your orientation is 85.75, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is -0.74, -0.11, 5.88.  Your orientation is 86.85, 0.00, 0.00
(1147739961)[Mon May 15 19:39:21 2006] Your location is -2.97, -0.11, 6.05.  Your orientation is 95.70, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -3.64, -0.11, 6.18.  Your orientation is 100.21, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -4.66, -0.11, 6.60.  Your orientation is 115.47, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -5.92, -0.11, 7.48.  Your orientation is 124.42, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -6.47, -0.11, 7.86.  Your orientation is 124.60, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -7.02, -0.11, 8.43.  Your orientation is 124.65, 0.00, 0.00
(1147739962)[Mon May 15 19:39:22 2006] Your location is -7.43, -0.11, 9.08.  Your orientation is 124.65, 0.00, 0.00
(1147739964)[Mon May 15 19:39:24 2006] Your location is -8.22, -0.11, 6.63.  Your orientation is 85.75, 0.00, 0.00
(1147739964)[Mon May 15 19:39:24 2006] Your location is -8.57, -0.11, 6.31.  Your orientation is 85.75, 0.00, 0.00
(1147739964)[Mon May 15 19:39:24 2006] Your location is -9.11, 0.09, 6.24.  Your orientation is 85.75, 0.00, 0.00
(1147739964)[Mon May 15 19:39:24 2006] Your location is -9.11, 0.09, 6.24.  Your orientation is 85.75, 0.00, 0.00
(1147739964)[Mon May 15 19:39:24 2006] Your location is -9.11, 0.09, 6.24.  Your orientation is 85.17, 0.00, 0.00
(1147739965)[Mon May 15 19:39:25 2006] Your location is -9.11, 0.09, 6.24.  Your orientation is 75.67, 0.00, 0.00
(1147739965)[Mon May 15 19:39:25 2006] Your location is -9.11, 0.09, 6.24.  Your orientation is 46.11, 0.00, 0.00
(1147739965)[Mon May 15 19:39:25 2006] Your location is -9.06, 0.02, 6.22.  Your orientation is 27.58, 0.00, 0.00
(1147739965)[Mon May 15 19:39:25 2006] Your location is -9.16, 0.47, 5.76.  Your orientation is 27.58, 0.00, 0.00
(1147739965)[Mon May 15 19:39:25 2006] Your location is -9.90, 1.35, 4.10.  Your orientation is 27.58, 0.00, 0.00
(1147739971)[Mon May 15 19:39:31 2006] Your location is -8.69, -0.11, 1.04.  Your orientation is 2.49, 0.00, 0.00
(1147739971)[Mon May 15 19:39:31 2006] Your location is -8.69, -0.11, 0.37.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.69, -0.11, -0.18.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.74, -0.36, -1.79.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.76, -0.57, -2.43.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.80, -0.65, -3.25.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.86, -0.73, -4.62.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.89, -0.64, -5.24.  Your orientation is 2.49, 0.00, 0.00
(1147739972)[Mon May 15 19:39:32 2006] Your location is -8.91, -0.41, -5.83.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.69, -0.11, -7.27.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.69, -0.11, -7.90.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.69, -0.11, -8.56.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.75, -0.11, -10.06.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.78, -0.11, -10.91.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.81, -0.11, -11.52.  Your orientation is 2.49, 0.00, 0.00
(1147739973)[Mon May 15 19:39:33 2006] Your location is -8.89, -0.11, -13.23.  Your orientation is 2.49, 0.00, 0.00
(1147739974)[Mon May 15 19:39:34 2006] Your location is -8.91, -0.11, -13.85.  Your orientation is 2.49, 0.00, 0.00
(1147739974)[Mon May 15 19:39:34 2006] Your location is -8.83, 0.08, -14.02.  Your orientation is 2.49, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -7.74, -0.11, -14.02.  Your orientation is 271.82, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -7.22, -0.11, -14.04.  Your orientation is 271.82, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -6.55, -0.11, -14.06.  Your orientation is 271.82, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -4.77, -0.11, -14.12.  Your orientation is 271.82, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -4.05, -0.11, -14.14.  Your orientation is 271.82, 0.00, 0.00
(1147739976)[Mon May 15 19:39:36 2006] Your location is -3.11, -0.11, -14.17.  Your orientation is 271.82, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is -1.44, -0.11, -14.22.  Your orientation is 271.82, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is -0.68, -0.11, -14.23.  Your orientation is 269.17, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is 0.25, -0.11, -14.22.  Your orientation is 269.17, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is 1.97, -0.11, -14.20.  Your orientation is 269.17, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is 2.57, -0.11, -14.19.  Your orientation is 269.17, 0.00, 0.00
(1147739977)[Mon May 15 19:39:37 2006] Your location is 3.77, -0.11, -14.17.  Your orientation is 269.17, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 5.53, -0.11, -14.15.  Your orientation is 269.93, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 6.35, -0.11, -14.17.  Your orientation is 271.42, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 7.15, -0.11, -14.20.  Your orientation is 271.66, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 8.88, -0.11, -14.25.  Your orientation is 271.70, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 9.66, -0.11, -14.27.  Your orientation is 271.70, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 10.43, -0.11, -14.29.  Your orientation is 271.70, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 11.84, -0.36, -14.34.  Your orientation is 271.70, 0.00, 0.00
(1147739978)[Mon May 15 19:39:38 2006] Your location is 12.44, -0.50, -14.35.  Your orientation is 271.70, 0.00, 0.00
(1147739979)[Mon May 15 19:39:39 2006] Your location is 13.16, -0.49, -14.38.  Your orientation is 271.70, 0.00, 0.00
(1147739979)[Mon May 15 19:39:39 2006] Your location is 14.30, -0.46, -14.41.  Your orientation is 271.70, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 15.50, -0.20, -14.32.  Your orientation is 214.35, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 15.83, -0.25, -13.84.  Your orientation is 213.91, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 16.07, -0.31, -13.45.  Your orientation is 210.14, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 16.60, -0.47, -12.10.  Your orientation is 185.03, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 16.63, -0.51, -11.38.  Your orientation is 169.65, 0.00, 0.00
(1147739982)[Mon May 15 19:39:42 2006] Your location is 16.46, -0.52, -10.72.  Your orientation is 165.61, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 16.09, -0.11, -9.30.  Your orientation is 166.11, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.93, -0.11, -8.34.  Your orientation is 171.38, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.89, -0.11, -7.53.  Your orientation is 176.19, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.80, -0.11, -5.88.  Your orientation is 176.98, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.77, -0.11, -5.29.  Your orientation is 176.99, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.72, -0.11, -4.25.  Your orientation is 177.00, 0.00, 0.00
(1147739983)[Mon May 15 19:39:43 2006] Your location is 15.63, -0.11, -2.59.  Your orientation is 177.00, 0.00, 0.00
(1147739984)[Mon May 15 19:39:44 2006] Your location is 15.59, -0.11, -1.78.  Your orientation is 177.00, 0.00, 0.00
(1147739984)[Mon May 15 19:39:44 2006] Your location is 15.55, -0.11, -0.98.  Your orientation is 177.00, 0.00, 0.00
(1147739984)[Mon May 15 19:39:44 2006] Your location is 15.46, -0.11, 0.60.  Your orientation is 177.00, 0.00, 0.00
(1147739984)[Mon May 15 19:39:44 2006] Your location is 15.43, -0.11, 1.21.  Your orientation is 177.00, 0.00, 0.00
(1147739984)[Mon May 15 19:39:44 2006] Your location is 15.39, -0.11, 2.03.  Your orientation is 177.00, 0.00, 0.00
(1147740011)[Mon May 15 19:40:11 2006] \aPC 20124 Drognan:Drognan\/a start new map line


(1147740043)[Mon May 15 19:40:43 2006] \aPC 20124 Drognan:Drognan\/a start new map line
(1147740044)[Mon May 15 19:40:44 2006] Your location is 9.98, -0.11, 3.40.  Your orientation is 87.57, 0.00, 0.00
(1147740045)[Mon May 15 19:40:45 2006] Your location is 9.51, -0.11, 3.40.  Your orientation is 87.57, 0.00, 0.00
(1147740045)[Mon May 15 19:40:45 2006] Your location is 8.72, -0.11, 3.40.  Your orientation is 87.57, 0.00, 0.00
(1147740045)[Mon May 15 19:40:45 2006] Your location is 7.64, 0.22, 3.35.  Your orientation is 87.57, 0.00, 0.00
(1147740047)[Mon May 15 19:40:47 2006] Your location is 6.16, -0.73, 3.22.  Your orientation is 1.51, 0.00, 0.00
(1147740048)[Mon May 15 19:40:48 2006] Your location is 6.15, -0.73, 2.83.  Your orientation is 1.51, 0.00, 0.00
(1147740048)[Mon May 15 19:40:48 2006] Your location is 6.14, -0.73, 2.40.  Your orientation is 1.51, 0.00, 0.00
(1147740048)[Mon May 15 19:40:48 2006] Your location is 6.10, -0.73, 1.01.  Your orientation is 1.51, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 6.46, -0.73, 0.12.  Your orientation is 262.45, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 6.82, -0.58, 0.17.  Your orientation is 262.45, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 7.31, -0.39, 0.23.  Your orientation is 262.45, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 8.81, -0.11, 0.43.  Your orientation is 262.45, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 9.40, -0.11, 0.51.  Your orientation is 262.45, 0.00, 0.00
(1147740050)[Mon May 15 19:40:50 2006] Your location is 10.00, -0.11, 0.59.  Your orientation is 262.45, 0.00, 0.00
(1147740053)[Mon May 15 19:40:53 2006] Your location is 11.20, -0.11, 1.35.  Your orientation is 207.32, 0.00, 0.00
(1147740053)[Mon May 15 19:40:53 2006] Your location is 11.48, -0.11, 1.95.  Your orientation is 204.77, 0.00, 0.00
(1147740053)[Mon May 15 19:40:53 2006] Your location is 11.60, -0.11, 2.29.  Your orientation is 201.60, 0.00, 0.00
(1147740053)[Mon May 15 19:40:53 2006] Your location is 11.72, -0.11, 3.76.  Your orientation is 178.54, 0.00, 0.00
(1147740059)[Mon May 15 19:40:59 2006] \aPC 20124 Drognan:Drognan\/a start new map line
(1147740063)[Mon May 15 19:41:03 2006] Your location is 1.85, -0.11, 3.49.  Your orientation is 87.16, 0.00, 0.00
(1147740064)[Mon May 15 19:41:04 2006] Your location is 1.32, -0.11, 3.47.  Your orientation is 87.16, 0.00, 0.00
(1147740064)[Mon May 15 19:41:04 2006] Your location is 0.83, -0.11, 3.44.  Your orientation is 87.16, 0.00, 0.00
(1147740064)[Mon May 15 19:41:04 2006] Your location is 0.14, -0.11, 3.41.  Your orientation is 86.64, 0.00, 0.00
(1147740064)[Mon May 15 19:41:04 2006] Your location is -0.67, -0.11, 3.30.  Your orientation is 68.73, 0.00, 0.00
(1147740064)[Mon May 15 19:41:04 2006] Your location is -0.91, -0.11, 3.17.  Your orientation is 62.58, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -1.33, -0.11, 2.78.  Your orientation is 47.48, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -1.94, -0.11, 1.89.  Your orientation is 15.05, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -2.33, -0.11, 1.41.  Your orientation is 8.56, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -2.55, -0.11, 0.64.  Your orientation is 7.40, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -2.54, -0.11, -0.76.  Your orientation is 356.13, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -2.31, -0.19, -1.56.  Your orientation is 343.04, 0.00, 0.00
(1147740065)[Mon May 15 19:41:05 2006] Your location is -1.99, -0.39, -2.10.  Your orientation is 331.51, 0.00, 0.00
(1147740066)[Mon May 15 19:41:06 2006] Your location is -0.47, -0.73, -3.07.  Your orientation is 210.96, 0.00, 0.00
(1147740067)[Mon May 15 19:41:07 2006] Your location is -0.22, -0.61, -2.65.  Your orientation is 209.21, 0.00, 0.00
(1147740067)[Mon May 15 19:41:07 2006] Your location is 0.04, -0.38, -2.07.  Your orientation is 200.73, 0.00, 0.00
(1147740067)[Mon May 15 19:41:07 2006] Your location is 0.44, -0.11, -0.60.  Your orientation is 194.81, 0.00, 0.00
(1147740067)[Mon May 15 19:41:07 2006] Your location is 1.23, -0.11, 0.36.  Your orientation is 194.81, 0.00, 0.00
(1147740068)[Mon May 15 19:41:08 2006] Your location is 1.53, -0.11, 0.28.  Your orientation is 194.81, 0.00, 0.00
(1147740068)[Mon May 15 19:41:08 2006] Your location is 2.19, -0.17, 0.11.  Your orientation is 194.81, 0.00, 0.00
(1147740068)[Mon May 15 19:41:08 2006] Your location is 3.00, -0.22, 0.75.  Your orientation is 194.81, 0.00, 0.00
(1147740068)[Mon May 15 19:41:08 2006] Your location is 3.21, -0.24, 1.52.  Your orientation is 194.81, 0.00, 0.00
(1147740068)[Mon May 15 19:41:08 2006] Your location is 3.41, -0.33, 2.30.  Your orientation is 194.81, 0.00, 0.00
(1147740070)[Mon May 15 19:41:10 2006] Your location is 3.46, -0.35, 3.14.  Your orientation is 95.68, 0.00, 0.00
(1147740070)[Mon May 15 19:41:10 2006] Your location is 3.09, -0.21, 3.18.  Your orientation is 95.68, 0.00, 0.00
(1147740070)[Mon May 15 19:41:10 2006] Your location is 2.53, -0.13, 3.32.  Your orientation is 95.68, 0.00, 0.00
(1147740070)[Mon May 15 19:41:10 2006] Your location is 1.41, -0.11, 3.44.  Your orientation is 90.77, 0.00, 0.00
(1147740072)[Mon May 15 19:41:12 2006] \aPC 20124 Drognan:Drognan\/a start new map line
(1147740077)[Mon May 15 19:41:17 2006] \aPC 20124 Drognan:Drognan\/a start new map line
(1147740077)[Mon May 15 19:41:17 2006] Your location is -2.49, -0.11, -8.20.  Your orientation is 352.77, 0.00, 0.00
(1147740077)[Mon May 15 19:41:17 2006] Your location is -2.49, -0.11, -8.67.  Your orientation is 352.77, 0.00, 0.00
(1147740078)[Mon May 15 19:41:18 2006] Your location is -2.45, -0.11, -9.20.  Your orientation is 352.77, 0.00, 0.00
(1147740079)[Mon May 15 19:41:19 2006] Your location is -1.57, -0.11, -9.80.  Your orientation is 267.45, 0.00, 0.00
(1147740079)[Mon May 15 19:41:19 2006] Your location is -0.86, -0.11, -9.80.  Your orientation is 267.45, 0.00, 0.00
(1147740079)[Mon May 15 19:41:19 2006] Your location is -0.08, -0.11, -9.77.  Your orientation is 267.45, 0.00, 0.00
(1147740081)[Mon May 15 19:41:21 2006] Your location is 0.55, -0.11, -9.37.  Your orientation is 177.33, 0.00, 0.00
(1147740081)[Mon May 15 19:41:21 2006] Your location is 0.54, -0.11, -9.09.  Your orientation is 177.33, 0.00, 0.00
(1147740081)[Mon May 15 19:41:21 2006] Your location is 0.50, -0.11, -8.26.  Your orientation is 177.33, 0.00, 0.00
(1147740081)[Mon May 15 19:41:21 2006] Your location is 0.45, -0.11, -7.13.  Your orientation is 177.33, 0.00, 0.00
(1147740084)[Mon May 15 19:41:24 2006] Your location is 0.08, -0.14, -6.77.  Your orientation is 88.94, 0.00, 0.00
(1147740084)[Mon May 15 19:41:24 2006] Your location is -0.08, -0.15, -6.62.  Your orientation is 88.94, 0.00, 0.00
(1147740084)[Mon May 15 19:41:24 2006] Your location is -0.46, -0.19, -6.33.  Your orientation is 88.94, 0.00, 0.00
(1147740085)[Mon May 15 19:41:25 2006] Your location is -1.60, -0.23, -6.12.  Your orientation is 88.94, 0.00, 0.00
(1147740085)[Mon May 15 19:41:25 2006] Your location is -2.27, -0.23, -6.13.  Your orientation is 88.94, 0.00, 0.00
(1147740087)[Mon May 15 19:41:27 2006] Your location is -2.31, -0.17, -6.51.  Your orientation is 6.03, 0.00, 0.00
(1147740087)[Mon May 15 19:41:27 2006] Your location is -2.49, -0.11, -7.02.  Your orientation is 6.03, 0.00, 0.00
(1147740087)[Mon May 15 19:41:27 2006] Your location is -2.53, -0.11, -7.40.  Your orientation is 6.03, 0.00, 0.00
(1147740089)[Mon May 15 19:41:29 2006] \aPC 20124 Drognan:Drognan\/a start new map line
last filename in ioplan is wailingcaves+fprt_hood06.iop

Last edited by Dolby : 05-15-2006 at 07:57 PM. Reason: added code tags
Reply With Quote
  #2  
Unread 05-15-2006, 10:26 PM
SaintPeter's Avatar
SaintPeter SaintPeter is offline
A Griffon
This person is a EQ2Map developer.
Interface Author - Click to view interfaces
 
Join Date: Nov 2004
Server: Guk
Posts: 536
Default

What else can you tell us about this zone? Do you have any screenshots? How do you get to it?
__________________
Reply With Quote
  #3  
Unread 05-16-2006, 05:03 PM
Drognan Drognan is offline
A Brown Bear
 
Join Date: Apr 2006
Server: Antonia Bayle
Posts: 9
Default

It is located in the West Commonlands. If you are standing facing the mountains, where the high priest of Valmarr spawns, there is a ruined village to the right (North). Next to the ruined village there is an old crumbling stone wall. In that wall there is a crumbled space where the wall has fallen. About 10 paces West of that space is a well named the "An Acnient Mausoleum (It is already on the map). The exact co-ordinates are 523.54, -47.44, 746.68. If you get a Rust Covered Key from one of the Fallen knights, in the village, you can access the well, and it takes you to the Chamber of Suffering. Inside the chamber, there are 3 groups of 4 skeles (Lvl 18/2up). That is all I found. You can't, as far as I know, leave the initial room, although there is a doorway leading somewhere in the middle of the East wall, assuming you are facing North when you enter. The map I tried to make is of the interior of the well, the actual Chamber of Suffering.

Drognan
Befallen
Reply With Quote
  #4  
Unread 05-17-2006, 06:15 PM
SaintPeter's Avatar
SaintPeter SaintPeter is offline
A Griffon
This person is a EQ2Map developer.
Interface Author - Click to view interfaces
 
Join Date: Nov 2004
Server: Guk
Posts: 536
Default

I'll take a look at this one. If I can duck in and get the screenshots of the floor myself, I'll be able to whip up a quickie map.
__________________
Reply With Quote
  #5  
Unread 05-18-2006, 09:51 AM
SaintPeter's Avatar
SaintPeter SaintPeter is offline
A Griffon
This person is a EQ2Map developer.
Interface Author - Click to view interfaces
 
Join Date: Nov 2004
Server: Guk
Posts: 536
Default

Ok, did take a look at this map.

It's only a one room zone. There is really no need for a map for this zone.

"Oh NO! I'm lost in this big . . one . . room . . . yeah, nevermind . . ."
__________________
Reply With Quote
  #6  
Unread 05-18-2006, 05:02 PM
Drognan Drognan is offline
A Brown Bear
 
Join Date: Apr 2006
Server: Antonia Bayle
Posts: 9
Default

Tried to go back in and get screenies for ya, but found that, if you find another key, you are unable to use it. There was no in-game message about an event timer or anything, so I don't know if this is a bug or what. Anyway, like you said, it is only a one-room location, unless they plan on doing saomething with that door in the future.

Drognan
Reply With Quote
  #7  
Unread 05-18-2006, 05:03 PM
Drognan Drognan is offline
A Brown Bear
 
Join Date: Apr 2006
Server: Antonia Bayle
Posts: 9
Default

Quote:
Originally Posted by SaintPeter
"Oh NO! I'm lost in this big . . one . . room . . . yeah, nevermind . . ."

Just got this. ROFLMAO.

Drognan
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 04:43 AM.


Our Network
EQInterface | EQ2Interface | WoWInterface | LoTROInterface | ESOUI | MMOUI