EQ2Interface.com
Search Downloads


Go Back   EQ2Interface > Featured Projects > EQ2MAP

Reply
Thread Tools Search this Thread Display Modes
  #1  
Unread 11-16-2007, 10:56 PM
dechesirekat dechesirekat is offline
A Coastal Crab
 
Join Date: Jul 2005
Server: Antonia Bayle
Posts: 1
Default Kylong Plains Disco's

I have no idea where to throw this, and I don't know enough about kylong to seperate them into east west and center. I also don't have the time to update each of these seperately in the little POI system and i have no idea if this is useful or not, but I jotted down all the disco's in kylong on beta, so i could get them without debt. Thought mebbe they might be useful POI's since they show a lot of places you need for quests but arent on the map otherwise.


I don't even know if this is the right place to share it so no yelling at me, I just had a spare free second and thought I'd share. Mebbe someone reading this will have the spare 15mins i don't and update eq2maps with it






Ryjesium Peaks - 1,412.52, 288.98, -188.60
Lost Valley - 1,483.31, 407.04, -423.09
Teren's Grasp - 1,744.63, 445.10, -792.41
Icebound Pass - 1,205.98, 403.31, -997.13
Crush and Swill Fort - 773.22, 291.46, -1,035.59
Charnax - 1,271.10, 406.99, -1,174.96
Gash of T'Thelin - 1,222.12, 146.94, -1,632.02
Monolith of Woe - 1,192.13, 198.92, -1,627.25
Wurm Caverns - 1,721.46, 171.30, -2,153.30
Camp Rotsnot - 1,859.87, 129.04, -2,265.10
Filrek's Eye - 1,532.86, 166.92, -2,122.07
Embir Hive - 1,524.26, 213.96, -1,900.45
Ryjesium Lake - 654.50, -1.26, -127.19
Karnor's Castle - 417.38, 58.25, -515.72
Brute Gathering - 301.31, 16.88, -718.35
Omen's Churn Shore - 67.28, 12.92, -796.62
Krassik Gateway - -37.75, 47.17, -630.89
Varis - -502.38, 170.08, -171.89
Firiona's Vista - -226.41, 51.62, -36.20
Ru'Kaus - 55.33, 35.72, 114.19
Den of the Widow Mistress - 358.42, 70.01, 73.25
Point Break - -706.16, 62.13, -327.06
Sulassk Post - -930.58, 25.25, -754.69
Wall of Emperors --1,558.22, 48.14, 80.45
Kunzar's Edge - -1,415.37, 16.31, 465.41
Gra'al Shul Temple - -1,740.08, 55.91, -194.74
Waning Thicket - -1,533.61, 12.35, -348.04
Seeping Ruins - -1,281.34, 13.40, -541.96
Challenge Rock - -1,781.78, 103.63, -625.74
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 12:48 PM.


Our Network
EQInterface | EQ2Interface | WoWInterface | LoTROInterface | ESOUI | MMOUI