EQ2Interface.com
Search Downloads


Go Back   EQ2Interface > Featured Projects > EQ2MAP

Reply
Thread Tools Search this Thread Display Modes
  #1  
Unread 05-18-2005, 08:49 PM
Fayn Fayn is offline
A Young Mystail Rat
 
Join Date: Apr 2005
Server: Antonia Bayle
Posts: 4
Default Vault of the Fallen

This zone is off of Fallen Gate. I drew as much as I could until I got access to the final room. I did a second log just for that room. The floors/walls were the bluish stone slab-blocks, like those found in the area called "First Gate" in the Fallen Gate. Please give credit to

Fayn Hollowind
Guild Leader
Order of the Thorn
Mistmoore

Here are the I/O plans and points of interest as well.

fallengate_epic01_boss+fallengate.iop
fallengate+fallengate_epic01_boss.iop


Keeper of the Chamber
location is 57.80, -46.44, -89.97

Dragoon V'Resh
location is 92.33, -46.44, -113.87

To Fallen Gate
location is 36.64, -26.18, -190.20

Dragoon K'Gex
location is 65.32, -59.44, -122.84

Dragoon L'Na
location is 43.27, -39.94, -155.61

Dragoon G'Zel
location is 50.83, -39.94, -156.96

Dragoon L'Abril
location is 59.27, -39.94, -150.90

Dragoon V'Ghen
location is 59.27, -39.94, -150.90

Dragoon S'Vol
location is 58.56, -39.94, -144.30

Dragoon K'Narik
location is 58.56, -39.94, -144.30

Dragoon Vyth
location is 58.53, -39.94, -140.22

Dragoon L'Pazn
location is 50.39, -39.94, -134.66

Dragoon N'Malas
location is 42.64, -39.94, -134.75

Dragoon Z'Talis
location is 37.51, -39.94, -140.80

Dragoon Din'a
location is 36.21, -39.94, -145.26

Dragoon Nezzka
location is 36.24, -39.94, -150.40

location is 58.69, -39.94, -132.61
Dragoon K'Ixl

Dragoon K'Szan
location is 67.69, -39.94, -134.58

Dragoon C'Luss
location is 84.74, -46.44, -133.61

Dragoon T'Kix
location is 94.59, -46.44, -122.95

Dragoon V'Lask
location is 88.91, -46.44, -104.78

Dragoon S'Lon
location is 62.36, -46.44, -83.51

Dragoon S'Nez
location is 55.47, -46.44, -83.51

Dragoon J'Len
location is 55.20, -59.44, -107.85

Dragoon Z'Den
location is 70.95, -59.44, -95.63

Dragoon E'Tru
location is 69.60, -59.44, -86.64

Dragoon B'Lavin
location is 67.45, -59.44, -81.18

Dragoon N'Xry
location is 55.57, -59.44, -125.22

Dragoon V'Kar
location is 73.87, -59.44, -124.00

Dragoon S'Zjin
location is 81.40, -59.44, -122.54

Dragoon T'Vex
location is 113.59, -46.44, -113.78

Dragoon T'Vem
location is 100.95, -46.44, -113.85

Tseralith
location is 58.40, -46.44, -114.00



Code:
Logging to 'logs/Mistmoore/eq2log_Fayn.txt' is now *ON*
Your location is 38.92, -26.27, -190.77.  Your orientation is 249.00, 0.00, 0.00
Your location is 38.98, -26.26, -190.64.  Your orientation is 249.25, 0.00, 0.00
Your location is 39.16, -25.55, -190.34.  Your orientation is 249.25, 0.00, 0.00
Your location is 39.45, -25.00, -190.18.  Your orientation is 271.75, 0.00, 0.00
Your location is 39.55, -24.81, -189.97.  Your orientation is 274.50, 0.00, 0.00
Your location is 41.25, -26.19, -188.76.  Your orientation is 280.50, 0.00, 0.00
Your location is 43.07, -28.53, -188.33.  Your orientation is 305.75, 0.00, 0.00
Your location is 44.66, -29.86, -187.60.  Your orientation is 305.50, 0.00, 0.00
Your location is 45.68, -29.54, -187.41.  Your orientation is 299.25, 0.00, 0.00
Your location is 46.35, -29.63, -187.20.  Your orientation is 289.50, 0.00, 0.00
Your location is 47.08, -29.84, -186.76.  Your orientation is 286.75, 0.00, 0.00
Your location is 48.20, -29.69, -186.26.  Your orientation is 267.25, 0.00, 0.00
Your location is 48.81, -29.97, -185.61.  Your orientation is 249.25, 0.00, 0.00
Your location is 49.14, -30.10, -185.28.  Your orientation is 249.25, 0.00, 0.00
Your location is 49.42, -30.19, -184.98.  Your orientation is 249.25, 0.00, 0.00
Your location is 50.05, -30.49, -184.05.  Your orientation is 249.25, 0.00, 0.00
Your location is 51.21, -31.44, -181.88.  Your orientation is 249.25, 0.00, 0.00
Your location is 51.84, -31.72, -179.66.  Your orientation is 216.25, 0.00, 0.00
Your location is 52.03, -31.81, -177.12.  Your orientation is 211.25, 0.00, 0.00
Your location is 52.50, -30.78, -175.68.  Your orientation is 211.25, 0.00, 0.00
Your location is 52.32, -30.86, -175.42.  Your orientation is 207.75, 0.00, 0.00
Your location is 52.16, -30.92, -175.18.  Your orientation is 171.00, 0.00, 0.00
Your location is 51.93, -31.01, -174.83.  Your orientation is 172.75, 0.00, 0.00
Your location is 51.16, -31.32, -173.63.  Your orientation is 172.75, 0.00, 0.00
Your location is 50.63, -31.87, -172.88.  Your orientation is 172.75, 0.00, 0.00
Your location is 49.47, -33.11, -170.78.  Your orientation is 172.75, 0.00, 0.00
Your location is 48.78, -33.10, -169.76.  Your orientation is 172.75, 0.00, 0.00
Your location is 47.47, -34.65, -167.65.  Your orientation is 172.25, 0.00, 0.00
Your location is 45.20, -35.05, -164.82.  Your orientation is 168.50, 0.00, 0.00
Your location is 44.69, -34.91, -163.77.  Your orientation is 171.00, 0.00, 0.00
Your location is 42.87, -39.80, -159.29.  Your orientation is 301.00, 0.00, 0.00
Your location is 46.36, -39.94, -159.10.  Your orientation is 289.50, 0.00, 0.00
Your location is 47.66, -39.94, -159.10.  Your orientation is 292.00, 0.00, 0.00
Your location is 49.82, -39.94, -159.10.  Your orientation is 300.75, 0.00, 0.00
Your location is 52.17, -39.94, -159.10.  Your orientation is 294.50, 0.00, 0.00
Your location is 54.46, -39.94, -159.10.  Your orientation is 288.75, 0.00, 0.00
Your location is 55.68, -39.94, -159.00.  Your orientation is 288.75, 0.00, 0.00
Your location is 57.98, -39.94, -158.73.  Your orientation is 273.25, 0.00, 0.00
Your location is 58.94, -39.94, -158.13.  Your orientation is 264.25, 0.00, 0.00
Your location is 59.69, -39.94, -157.34.  Your orientation is 241.75, 0.00, 0.00
Your location is 60.45, -39.94, -155.51.  Your orientation is 225.50, 0.00, 0.00
Your location is 60.42, -39.94, -154.32.  Your orientation is 215.50, 0.00, 0.00
Your location is 60.52, -39.94, -153.23.  Your orientation is 202.25, 0.00, 0.00
Your location is 60.52, -39.94, -150.85.  Your orientation is 202.00, 0.00, 0.00
Your location is 60.52, -39.94, -149.62.  Your orientation is 202.00, 0.00, 0.00
Your location is 60.52, -39.94, -147.76.  Your orientation is 202.00, 0.00, 0.00
Your location is 60.52, -39.94, -146.53.  Your orientation is 202.50, 0.00, 0.00
Your location is 60.52, -39.94, -144.15.  Your orientation is 203.75, 0.00, 0.00
Your location is 60.52, -39.94, -140.74.  Your orientation is 204.25, 0.00, 0.00
Your location is 60.52, -39.94, -138.09.  Your orientation is 214.25, 0.00, 0.00
Your location is 60.51, -39.94, -136.38.  Your orientation is 237.00, 0.00, 0.00
Your location is 61.59, -39.94, -136.00.  Your orientation is 278.50, 0.00, 0.00
Your location is 63.78, -39.94, -136.10.  Your orientation is 281.25, 0.00, 0.00
Your location is 65.11, -39.94, -136.10.  Your orientation is 287.50, 0.00, 0.00
Your location is 65.11, -39.94, -136.10.  Your orientation is 284.00, 0.00, 0.00
Your location is 69.03, -39.94, -136.10.  Your orientation is 264.50, 0.00, 0.00
Your location is 70.00, -39.94, -136.10.  Your orientation is 276.25, 0.00, 0.00
Your location is 71.12, -39.94, -136.10.  Your orientation is 276.25, 0.00, 0.00
Your location is 73.93, -39.94, -136.00.  Your orientation is 276.25, 0.00, 0.00
Your location is 76.51, -42.12, -136.10.  Your orientation is 276.25, 0.00, 0.00
Your location is 77.70, -43.29, -136.09.  Your orientation is 287.00, 0.00, 0.00
Your location is 78.94, -44.49, -136.09.  Your orientation is 294.00, 0.00, 0.00
Your location is 82.13, -46.44, -136.08.  Your orientation is 294.00, 0.00, 0.00
Your location is 84.49, -46.44, -136.08.  Your orientation is 294.00, 0.00, 0.00
Your location is 86.86, -46.44, -136.08.  Your orientation is 290.75, 0.00, 0.00
Your location is 88.36, -46.44, -136.08.  Your orientation is 290.75, 0.00, 0.00
Your location is 89.46, -46.44, -135.95.  Your orientation is 290.75, 0.00, 0.00
Your location is 90.70, -46.44, -135.99.  Your orientation is 286.00, 0.00, 0.00
Your location is 91.95, -46.44, -135.76.  Your orientation is 274.00, 0.00, 0.00
Your location is 93.10, -46.44, -135.04.  Your orientation is 259.00, 0.00, 0.00
Your location is 94.31, -46.44, -133.29.  Your orientation is 242.00, 0.00, 0.00
Your location is 94.55, -46.44, -132.24.  Your orientation is 227.50, 0.00, 0.00
Your location is 94.49, -46.44, -131.06.  Your orientation is 215.50, 0.00, 0.00
Your location is 94.59, -46.44, -130.07.  Your orientation is 215.00, 0.00, 0.00
Your location is 94.59, -46.44, -126.73.  Your orientation is 210.00, 0.00, 0.00
Your location is 94.59, -46.44, -125.28.  Your orientation is 199.75, 0.00, 0.00
Your location is 94.59, -46.44, -122.73.  Your orientation is 199.75, 0.00, 0.00
Your location is 94.59, -46.44, -120.29.  Your orientation is 199.75, 0.00, 0.00
Your location is 94.59, -46.44, -117.98.  Your orientation is 202.50, 0.00, 0.00
Your location is 94.46, -46.44, -116.83.  Your orientation is 205.75, 0.00, 0.00
Your location is 94.55, -46.44, -115.40.  Your orientation is 230.50, 0.00, 0.00
Your location is 95.60, -46.44, -114.98.  Your orientation is 284.50, 0.00, 0.00
Your location is 96.77, -46.44, -115.08.  Your orientation is 289.00, 0.00, 0.00
Your location is 98.03, -46.44, -115.08.  Your orientation is 294.25, 0.00, 0.00
Your location is 99.23, -46.44, -115.08.  Your orientation is 304.25, 0.00, 0.00
Your location is 101.33, -46.44, -115.08.  Your orientation is 304.25, 0.00, 0.00
Your location is 102.41, -46.44, -115.08.  Your orientation is 304.25, 0.00, 0.00
Your location is 104.85, -46.44, -115.08.  Your orientation is 304.25, 0.00, 0.00
Your location is 105.99, -46.44, -115.08.  Your orientation is 304.25, 0.00, 0.00
Your location is 108.13, -46.44, -115.07.  Your orientation is 304.25, 0.00, 0.00
Your location is 109.20, -46.44, -114.98.  Your orientation is 313.25, 0.00, 0.00
Your location is 110.10, -46.44, -115.38.  Your orientation is 4.25, 0.00, 0.00
Your location is 110.21, -46.44, -115.79.  Your orientation is 10.50, 0.00, 0.00
Your location is 110.19, -46.44, -116.94.  Your orientation is 10.50, 0.00, 0.00
Your location is 110.10, -46.44, -118.02.  Your orientation is 14.50, 0.00, 0.00
Your location is 110.10, -46.44, -119.50.  Your orientation is 21.25, 0.00, 0.00
Your location is 110.20, -46.44, -121.92.  Your orientation is 21.50, 0.00, 0.00
Your location is 109.93, -46.44, -122.59.  Your orientation is 83.75, 0.00, 0.00
Your location is 105.00, -46.44, -122.65.  Your orientation is 114.00, 0.00, 0.00
Your location is 103.74, -47.35, -122.58.  Your orientation is 114.00, 0.00, 0.00
Your location is 101.31, -49.68, -122.57.  Your orientation is 114.00, 0.00, 0.00
Your location is 99.31, -51.57, -122.76.  Your orientation is 114.00, 0.00, 0.00
Your location is 97.95, -52.89, -122.56.  Your orientation is 114.00, 0.00, 0.00
Your location is 95.80, -52.94, -122.56.  Your orientation is 114.00, 0.00, 0.00
Your location is 93.32, -53.49, -122.56.  Your orientation is 114.00, 0.00, 0.00
Your location is 90.86, -55.88, -122.55.  Your orientation is 114.00, 0.00, 0.00
Your location is 88.59, -58.02, -122.68.  Your orientation is 114.00, 0.00, 0.00
Your location is 86.23, -59.44, -122.54.  Your orientation is 114.00, 0.00, 0.00
Your location is 83.86, -59.44, -122.54.  Your orientation is 114.00, 0.00, 0.00
Your location is 82.52, -59.44, -122.54.  Your orientation is 114.00, 0.00, 0.00
Your location is 78.00, -59.44, -122.54.  Your orientation is 114.00, 0.00, 0.00
Your location is 75.72, -59.44, -122.54.  Your orientation is 114.00, 0.00, 0.00
Your location is 75.72, -59.44, -122.54.  Your orientation is 52.50, 0.00, 0.00
Your location is 71.68, -59.44, -122.54.  Your orientation is 194.75, 0.00, 0.00
Your location is 70.97, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 69.83, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 66.97, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 65.72, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 63.18, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 61.94, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 60.68, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 59.43, -59.44, -122.54.  Your orientation is 112.50, 0.00, 0.00
Your location is 57.24, -59.44, -122.64.  Your orientation is 112.50, 0.00, 0.00
Your location is 56.91, -59.44, -122.56.  Your orientation is 135.00, 0.00, 0.00
Your location is 56.56, -59.44, -119.90.  Your orientation is 198.00, 0.00, 0.00
Your location is 57.16, -59.44, -116.72.  Your orientation is 198.00, 0.00, 0.00
Your location is 57.16, -59.44, -115.22.  Your orientation is 198.00, 0.00, 0.00
Your location is 56.86, -59.44, -113.51.  Your orientation is 198.00, 0.00, 0.00
Your location is 56.56, -59.44, -112.19.  Your orientation is 198.75, 0.00, 0.00
Your location is 56.56, -59.44, -110.86.  Your orientation is 203.25, 0.00, 0.00
Your location is 56.56, -59.44, -110.48.  Your orientation is 207.50, 0.00, 0.00
Your location is 56.63, -59.44, -110.45.  Your orientation is 261.75, 0.00, 0.00
Your location is 57.27, -59.44, -109.93.  Your orientation is 272.25, 0.00, 0.00
Your location is 60.75, -59.44, -110.08.  Your orientation is 289.75, 0.00, 0.00
Your location is 63.11, -59.44, -110.08.  Your orientation is 289.75, 0.00, 0.00
Your location is 64.36, -59.44, -110.08.  Your orientation is 289.75, 0.00, 0.00
Your location is 65.55, -59.44, -110.04.  Your orientation is 289.75, 0.00, 0.00
Your location is 66.98, -59.44, -109.98.  Your orientation is 289.25, 0.00, 0.00
Your location is 68.14, -59.44, -109.81.  Your orientation is 288.00, 0.00, 0.00
Your location is 70.08, -59.44, -108.38.  Your orientation is 227.50, 0.00, 0.00
Your location is 70.69, -59.44, -107.24.  Your orientation is 224.50, 0.00, 0.00
Your location is 70.88, -59.44, -106.11.  Your orientation is 224.50, 0.00, 0.00
Your location is 70.85, -59.44, -105.22.  Your orientation is 208.75, 0.00, 0.00
Your location is 70.95, -59.44, -104.00.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -102.58.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -100.32.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -97.93.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -96.39.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -95.14.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -93.88.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -92.61.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -91.32.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -90.08.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.29.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -88.09.  Your orientation is 200.25, 0.00, 0.00
Your location is 70.95, -59.44, -84.69.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -84.31.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -83.84.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -82.84.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -81.47.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -79.92.  Your orientation is 200.50, 0.00, 0.00
Your location is 70.95, -59.44, -76.29.  Your orientation is 199.00, 0.00, 0.00
Your location is 70.95, -59.44, -71.28.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -59.44, -69.94.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -58.12, -66.42.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -57.84, -65.06.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -58.44, -63.17.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -59.44, -61.84.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -59.23, -60.72.  Your orientation is 199.50, 0.00, 0.00
Your location is 70.95, -59.16, -60.07.  Your orientation is 165.25, 0.00, 0.00
Your location is 70.76, -59.15, -60.17.  Your orientation is 67.25, 0.00, 0.00
Your location is 70.76, -59.15, -60.17.  Your orientation is 67.25, 0.00, 0.00
Your location is 70.76, -59.15, -60.17.  Your orientation is 65.75, 0.00, 0.00
Your location is 69.82, -58.39, -62.32.  Your orientation is 23.50, 0.00, 0.00
Your location is 68.22, -58.46, -62.69.  Your orientation is 150.50, 0.00, 0.00
Your location is 67.64, -58.52, -62.68.  Your orientation is 131.75, 0.00, 0.00
Your location is 67.43, -58.64, -62.73.  Your orientation is 122.75, 0.00, 0.00
Your location is 67.43, -58.64, -62.73.  Your orientation is 94.25, 0.00, 0.00
Your location is 67.43, -58.64, -62.73.  Your orientation is 92.00, 0.00, 0.00
Your location is 67.43, -58.64, -62.73.  Your orientation is 94.50, 0.00, 0.00
Your location is 67.45, -59.44, -64.41.  Your orientation is 48.25, 0.00, 0.00
Your location is 67.45, -59.44, -66.13.  Your orientation is 48.25, 0.00, 0.00
Your location is 67.45, -59.44, -66.56.  Your orientation is 48.25, 0.00, 0.00
Your location is 67.45, -59.44, -67.36.  Your orientation is 39.25, 0.00, 0.00
Your location is 67.45, -59.44, -68.44.  Your orientation is 35.25, 0.00, 0.00
Your location is 67.45, -59.44, -70.53.  Your orientation is 35.25, 0.00, 0.00
Your location is 67.56, -59.44, -72.73.  Your orientation is 22.50, 0.00, 0.00
Your location is 67.55, -59.44, -73.99.  Your orientation is 21.50, 0.00, 0.00
Your location is 67.45, -59.44, -77.43.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -78.94.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -80.27.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -82.68.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -83.82.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -85.17.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -87.79.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -89.11.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -91.50.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -92.58.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -93.95.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -95.27.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -96.33.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -97.72.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -98.87.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -100.10.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -101.28.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -102.50.  Your orientation is 25.25, 0.00, 0.00
Your location is 67.45, -59.44, -103.82.  Your orientation is 26.75, 0.00, 0.00
Your location is 67.55, -59.44, -104.77.  Your orientation is 36.00, 0.00, 0.00
Your location is 67.56, -59.44, -105.53.  Your orientation is 69.00, 0.00, 0.00
Your location is 66.74, -59.44, -106.72.  Your orientation is 109.00, 0.00, 0.00
Your location is 65.37, -59.44, -106.63.  Your orientation is 111.75, 0.00, 0.00
Your location is 64.32, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 62.84, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 60.88, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 59.65, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 57.51, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 57.51, -59.44, -106.59.  Your orientation is 118.50, 0.00, 0.00
Your location is 57.51, -59.44, -106.59.  Your orientation is 109.00, 0.00, 0.00
Your location is 52.99, -59.44, -106.59.  Your orientation is 136.00, 0.00, 0.00
Your location is 52.82, -59.44, -106.59.  Your orientation is 135.50, 0.00, 0.00
Your location is 52.48, -59.44, -106.59.  Your orientation is 126.75, 0.00, 0.00
Your location is 51.66, -59.44, -106.59.  Your orientation is 125.75, 0.00, 0.00
Your location is 50.79, -59.44, -106.59.  Your orientation is 118.75, 0.00, 0.00
Your location is 50.19, -59.44, -106.59.  Your orientation is 118.75, 0.00, 0.00
Your location is 49.09, -59.44, -106.59.  Your orientation is 118.75, 0.00, 0.00
Your location is 48.02, -59.44, -106.69.  Your orientation is 118.75, 0.00, 0.00
Your location is 47.00, -59.44, -106.69.  Your orientation is 124.00, 0.00, 0.00
Your location is 44.92, -59.44, -104.41.  Your orientation is 163.25, 0.00, 0.00
Your location is 44.33, -59.25, -103.93.  Your orientation is 168.25, 0.00, 0.00
Your location is 43.93, -58.73, -103.52.  Your orientation is 159.25, 0.00, 0.00
Your location is 42.76, -57.08, -102.24.  Your orientation is 155.75, 0.00, 0.00
Your location is 42.07, -56.11, -101.55.  Your orientation is 156.00, 0.00, 0.00
Your location is 41.22, -54.99, -100.70.  Your orientation is 158.25, 0.00, 0.00
Your location is 40.85, -54.45, -100.34.  Your orientation is 159.75, 0.00, 0.00
Your location is 40.11, -53.46, -99.59.  Your orientation is 168.50, 0.00, 0.00
Your location is 38.91, -52.94, -98.18.  Your orientation is 195.75, 0.00, 0.00
Your location is 39.58, -52.94, -97.21.  Your orientation is 233.25, 0.00, 0.00
Your location is 41.22, -52.94, -95.72.  Your orientation is 246.00, 0.00, 0.00
Your location is 41.77, -52.74, -95.17.  Your orientation is 251.50, 0.00, 0.00
Your location is 42.89, -51.22, -94.05.  Your orientation is 248.25, 0.00, 0.00
Your location is 43.68, -50.19, -93.26.  Your orientation is 248.50, 0.00, 0.00
Your location is 44.17, -49.49, -92.78.  Your orientation is 249.00, 0.00, 0.00
Your location is 44.58, -48.97, -92.37.  Your orientation is 245.00, 0.00, 0.00
Your location is 44.98, -48.41, -91.97.  Your orientation is 244.75, 0.00, 0.00
Your location is 45.59, -47.59, -91.37.  Your orientation is 244.75, 0.00, 0.00
Your location is 46.10, -46.93, -90.86.  Your orientation is 244.75, 0.00, 0.00
Your location is 47.14, -46.44, -89.69.  Your orientation is 242.50, 0.00, 0.00
Your location is 48.27, -46.44, -88.70.  Your orientation is 242.50, 0.00, 0.00
Your location is 49.10, -46.44, -87.87.  Your orientation is 247.00, 0.00, 0.00
Your location is 50.95, -46.44, -87.01.  Your orientation is 274.25, 0.00, 0.00
Your location is 52.11, -46.44, -87.01.  Your orientation is 293.75, 0.00, 0.00
Your location is 53.07, -46.44, -87.01.  Your orientation is 305.25, 0.00, 0.00
Your location is 54.95, -46.44, -87.01.  Your orientation is 305.25, 0.00, 0.00
Your location is 56.21, -46.44, -86.91.  Your orientation is 305.25, 0.00, 0.00
Your location is 57.16, -46.44, -87.21.  Your orientation is 309.50, 0.00, 0.00
Your location is 57.33, -46.44, -88.81.  Your orientation is 28.25, 0.00, 0.00
Your location is 57.02, -46.44, -90.95.  Your orientation is 28.25, 0.00, 0.00
Your location is 57.02, -46.44, -92.48.  Your orientation is 28.25, 0.00, 0.00
Your location is 57.28, -46.44, -94.37.  Your orientation is 332.75, 0.00, 0.00
Your location is 57.87, -46.44, -94.20.  Your orientation is 302.75, 0.00, 0.00
Your location is 59.52, -46.44, -94.27.  Your orientation is 295.25, 0.00, 0.00
Your location is 59.52, -46.44, -94.32.  Your orientation is 295.25, 0.00, 0.00
Your location is 59.52, -46.44, -93.96.  Your orientation is 199.50, 0.00, 0.00
Your location is 59.52, -46.44, -92.59.  Your orientation is 180.50, 0.00, 0.00
Your location is 59.52, -46.44, -89.96.  Your orientation is 180.50, 0.00, 0.00
Your location is 59.42, -46.44, -87.97.  Your orientation is 212.75, 0.00, 0.00
Your location is 60.71, -46.44, -86.36.  Your orientation is 248.25, 0.00, 0.00
Your location is 61.92, -46.44, -87.01.  Your orientation is 351.25, 0.00, 0.00
Your location is 62.70, -46.44, -87.01.  Your orientation is 342.25, 0.00, 0.00
Your location is 64.40, -46.44, -87.01.  Your orientation is 327.75, 0.00, 0.00
Your location is 65.19, -46.44, -87.01.  Your orientation is 327.75, 0.00, 0.00
Your location is 65.97, -46.44, -87.01.  Your orientation is 327.75, 0.00, 0.00
Your location is 66.64, -46.44, -87.07.  Your orientation is 327.75, 0.00, 0.00
Your location is 68.04, -46.44, -88.46.  Your orientation is 347.00, 0.00, 0.00
Your location is 68.80, -46.44, -89.20.  Your orientation is 349.25, 0.00, 0.00
Your location is 69.60, -45.94, -89.88.  Your orientation is 342.75, 0.00, 0.00
Your location is 70.03, -45.30, -90.45.  Your orientation is 341.00, 0.00, 0.00
Your location is 70.82, -44.18, -91.24.  Your orientation is 341.00, 0.00, 0.00
Your location is 71.27, -43.62, -91.68.  Your orientation is 341.00, 0.00, 0.00
Your location is 71.61, -43.13, -92.02.  Your orientation is 342.00, 0.00, 0.00
Your location is 72.36, -42.11, -92.77.  Your orientation is 338.00, 0.00, 0.00
Your location is 72.75, -41.63, -93.16.  Your orientation is 337.25, 0.00, 0.00
Your location is 73.16, -41.01, -93.57.  Your orientation is 337.00, 0.00, 0.00
Your location is 73.90, -40.05, -94.30.  Your orientation is 331.00, 0.00, 0.00
Your location is 74.70, -39.94, -94.95.  Your orientation is 331.00, 0.00, 0.00
Your location is 75.71, -39.94, -96.10.  Your orientation is 332.75, 0.00, 0.00
Your location is 76.81, -39.94, -97.02.  Your orientation is 334.25, 0.00, 0.00
Your location is 77.61, -39.94, -97.92.  Your orientation is 334.25, 0.00, 0.00
Your location is 78.41, -40.86, -98.81.  Your orientation is 334.25, 0.00, 0.00
Your location is 79.49, -42.33, -99.90.  Your orientation is 334.25, 0.00, 0.00
Your location is 80.42, -43.63, -100.84.  Your orientation is 334.25, 0.00, 0.00
Your location is 81.31, -44.82, -101.73.  Your orientation is 334.25, 0.00, 0.00
Your location is 82.86, -46.44, -103.11.  Your orientation is 333.75, 0.00, 0.00
Your location is 84.88, -46.44, -105.31.  Your orientation is 333.00, 0.00, 0.00
Your location is 85.64, -46.44, -106.07.  Your orientation is 333.00, 0.00, 0.00
Your location is 86.71, -46.44, -107.13.  Your orientation is 331.25, 0.00, 0.00
Your location is 87.77, -46.44, -108.20.  Your orientation is 331.25, 0.00, 0.00
Your location is 89.73, -46.44, -110.15.  Your orientation is 338.50, 0.00, 0.00
Your location is 91.20, -46.44, -111.97.  Your orientation is 354.00, 0.00, 0.00
Your location is 91.09, -46.44, -113.53.  Your orientation is 16.00, 0.00, 0.00
Your location is 91.10, -46.44, -114.79.  Your orientation is 23.25, 0.00, 0.00
Your location is 91.10, -46.44, -116.14.  Your orientation is 23.25, 0.00, 0.00
Your location is 91.10, -46.44, -117.24.  Your orientation is 23.25, 0.00, 0.00
Your location is 91.10, -46.44, -118.58.  Your orientation is 23.25, 0.00, 0.00
